<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Year 2, Week 45 Results: .2 oz of plastic waste</title>
	<atom:link href="http://myplasticfreelife.com/2009/04/year-2-week-45-results-2-oz-of-plastic/feed/" rel="self" type="application/rss+xml" />
	<link>http://myplasticfreelife.com/2009/04/year-2-week-45-results-2-oz-of-plastic/</link>
	<description>Think we can&#039;t live without plastic? Think again. In 2007 I committed to stop buying any new plastic &#38; I&#039;ve almost succeeded! Won&#039;t you join me? Let&#039;s see what plastic-free looks like in 2012... for the health of our bodies, our oceans, our planet. ~Beth Terry</description>
	<lastBuildDate>Mon, 20 May 2013 09:06:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: green LA girl</title>
		<link>http://myplasticfreelife.com/2009/04/year-2-week-45-results-2-oz-of-plastic/comment-page-1/#comment-5868</link>
		<dc:creator>green LA girl</dc:creator>
		<pubDate>Tue, 28 Apr 2009 21:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://fakeplasticfish.com/2009/04/year-2-week-45-results-2-oz-of-plastic-waste/#comment-5868</guid>
		<description><![CDATA[Only 74%, avg. error 140 miles :(]]></description>
		<content:encoded><![CDATA[<p>Only 74%, avg. error 140 miles :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billie</title>
		<link>http://myplasticfreelife.com/2009/04/year-2-week-45-results-2-oz-of-plastic/comment-page-1/#comment-5858</link>
		<dc:creator>Billie</dc:creator>
		<pubDate>Tue, 28 Apr 2009 14:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://fakeplasticfish.com/2009/04/year-2-week-45-results-2-oz-of-plastic-waste/#comment-5858</guid>
		<description><![CDATA[I did pretty ok.  Average error was 20miles and I got 88%.  All my states at least overlapped the correct area except RI.  Not too shabby for a non-American who now lives here.]]></description>
		<content:encoded><![CDATA[<p>I did pretty ok.  Average error was 20miles and I got 88%.  All my states at least overlapped the correct area except RI.  Not too shabby for a non-American who now lives here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://myplasticfreelife.com/2009/04/year-2-week-45-results-2-oz-of-plastic/comment-page-1/#comment-5856</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 28 Apr 2009 10:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://fakeplasticfish.com/2009/04/year-2-week-45-results-2-oz-of-plastic-waste/#comment-5856</guid>
		<description><![CDATA[hi beth!  about spelling it out at the sandwich shop i had a similar experience last week.  i took your advice and ordered the 48 pack of recycled toilet paper wrapped in paper, shipped in cardboard.  i even remembered to request that paper tape be used for shipping.  so the big box arrived.  paper tape OVER the plastic tape.  sometimes you just gotta laugh and try again next time. &lt;br /&gt;becky]]></description>
		<content:encoded><![CDATA[<p>hi beth!  about spelling it out at the sandwich shop i had a similar experience last week.  i took your advice and ordered the 48 pack of recycled toilet paper wrapped in paper, shipped in cardboard.  i even remembered to request that paper tape be used for shipping.  so the big box arrived.  paper tape OVER the plastic tape.  sometimes you just gotta laugh and try again next time. <br />becky</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fake Plastic Fish</title>
		<link>http://myplasticfreelife.com/2009/04/year-2-week-45-results-2-oz-of-plastic/comment-page-1/#comment-5850</link>
		<dc:creator>Fake Plastic Fish</dc:creator>
		<pubDate>Tue, 28 Apr 2009 04:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://fakeplasticfish.com/2009/04/year-2-week-45-results-2-oz-of-plastic-waste/#comment-5850</guid>
		<description><![CDATA[Hi Sara.  I did actually know about the different kinds of plastic windows.  Here&#039;s my post about it a few weeks ago:  &lt;a HREF=&quot;http://www.fakeplasticfish.com/2009/04/year-2-week-42-results-05-oz-of-plastic.html&quot; REL=&quot;nofollow&quot;&gt;http://www.fakeplasticfish.com/2009/04/year-2-week-42-results-05-oz-of-plastic.html&lt;/a&gt;.  Some are plastic and some are not.  And sometimes it&#039;s hard to tell the difference.]]></description>
		<content:encoded><![CDATA[<p>Hi Sara.  I did actually know about the different kinds of plastic windows.  Here&#8217;s my post about it a few weeks ago:  <a HREF="http://www.fakeplasticfish.com/2009/04/year-2-week-42-results-05-oz-of-plastic.html" REL="nofollow">http://www.fakeplasticfish.com/2009/04/year-2-week-42-results-05-oz-of-plastic.html</a>.  Some are plastic and some are not.  And sometimes it&#8217;s hard to tell the difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://myplasticfreelife.com/2009/04/year-2-week-45-results-2-oz-of-plastic/comment-page-1/#comment-5848</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Tue, 28 Apr 2009 01:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://fakeplasticfish.com/2009/04/year-2-week-45-results-2-oz-of-plastic-waste/#comment-5848</guid>
		<description><![CDATA[I found information about the windows in envelopes. &lt;br /&gt;&lt;br /&gt;&quot;It is not necessary to remove the windows from envelopes prior to recycling; most window envelopes are made out of water soluble paper fiber instead of the plastic that was once used. Recycle envelopes as mixed paper.&quot;&lt;br /&gt;&lt;br /&gt;Have you heard about that? It was the first I&#039;d heard of it. Maybe you&#039;re an ounce lighter!]]></description>
		<content:encoded><![CDATA[<p>I found information about the windows in envelopes. </p>
<p>&#8220;It is not necessary to remove the windows from envelopes prior to recycling; most window envelopes are made out of water soluble paper fiber instead of the plastic that was once used. Recycle envelopes as mixed paper.&#8221;</p>
<p>Have you heard about that? It was the first I&#8217;d heard of it. Maybe you&#8217;re an ounce lighter!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Sharp</title>
		<link>http://myplasticfreelife.com/2009/04/year-2-week-45-results-2-oz-of-plastic/comment-page-1/#comment-5845</link>
		<dc:creator>Lisa Sharp</dc:creator>
		<pubDate>Mon, 27 Apr 2009 23:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://fakeplasticfish.com/2009/04/year-2-week-45-results-2-oz-of-plastic-waste/#comment-5845</guid>
		<description><![CDATA[Also the glass straws are super awesome haha. I love them!! The company is awesome as well. I love them as well haha.&lt;br /&gt;&lt;br /&gt;I also haven&#039;t entered your giveaway pledge because I think there are others on your page that can use whatever you giveaway more than me. But as you know I&#039;m always looking to reduce my plastic use. :)&lt;br /&gt;&lt;br /&gt;Oh and I&#039;m scared to the state thing again in fear I will get worse lol.]]></description>
		<content:encoded><![CDATA[<p>Also the glass straws are super awesome haha. I love them!! The company is awesome as well. I love them as well haha.</p>
<p>I also haven&#8217;t entered your giveaway pledge because I think there are others on your page that can use whatever you giveaway more than me. But as you know I&#8217;m always looking to reduce my plastic use. :)</p>
<p>Oh and I&#8217;m scared to the state thing again in fear I will get worse lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: knutty knitter</title>
		<link>http://myplasticfreelife.com/2009/04/year-2-week-45-results-2-oz-of-plastic/comment-page-1/#comment-5843</link>
		<dc:creator>knutty knitter</dc:creator>
		<pubDate>Mon, 27 Apr 2009 23:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://fakeplasticfish.com/2009/04/year-2-week-45-results-2-oz-of-plastic-waste/#comment-5843</guid>
		<description><![CDATA[I got 92% and an average error of 43 miles. Not bad as I&#039;m not American and have never been there or even studied it. I have looked at maps and the occasional tv program.&lt;br /&gt;&lt;br /&gt;viv in nz]]></description>
		<content:encoded><![CDATA[<p>I got 92% and an average error of 43 miles. Not bad as I&#8217;m not American and have never been there or even studied it. I have looked at maps and the occasional tv program.</p>
<p>viv in nz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monkeyjen</title>
		<link>http://myplasticfreelife.com/2009/04/year-2-week-45-results-2-oz-of-plastic/comment-page-1/#comment-5842</link>
		<dc:creator>monkeyjen</dc:creator>
		<pubDate>Mon, 27 Apr 2009 22:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://fakeplasticfish.com/2009/04/year-2-week-45-results-2-oz-of-plastic-waste/#comment-5842</guid>
		<description><![CDATA[I got 80% - Avg error 48 miles. That ain&#039;t half bad if you ask me. BTW, a few months back I was doing this same map thing several times over...]]></description>
		<content:encoded><![CDATA[<p>I got 80% &#8211; Avg error 48 miles. That ain&#8217;t half bad if you ask me. BTW, a few months back I was doing this same map thing several times over&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
