<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Chemicals in Plastics May Have Worse Effects at Lower Doses</title>
	<atom:link href="http://myplasticfreelife.com/2012/07/why-chemicals-in-plastics-may-have-worse-effects-at-lower-doses/feed/" rel="self" type="application/rss+xml" />
	<link>http://myplasticfreelife.com/2012/07/why-chemicals-in-plastics-may-have-worse-effects-at-lower-doses/</link>
	<description>Think we can&#039;t live without plastic? Think again. In 2007 I committed to stop buying any new plastic &#38; I&#039;ve almost succeeded! Won&#039;t you join me? Let&#039;s see what plastic-free looks like in 2012... for the health of our bodies, our oceans, our planet. ~Beth Terry</description>
	<lastBuildDate>Thu, 23 May 2013 01:54:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: allenwentz</title>
		<link>http://myplasticfreelife.com/2012/07/why-chemicals-in-plastics-may-have-worse-effects-at-lower-doses/comment-page-1/#comment-41899</link>
		<dc:creator>allenwentz</dc:creator>
		<pubDate>Thu, 26 Jul 2012 03:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://myplasticfreelife.com/?p=6693#comment-41899</guid>
		<description><![CDATA[@janakyomoon if it weren&#039;t for those pesky phones, tablets, computers, keyboards, WX-7, cars, &amp; knobs on everything I&#039;d be in the clear!]]></description>
		<content:encoded><![CDATA[<p>@janakyomoon if it weren&#8217;t for those pesky phones, tablets, computers, keyboards, WX-7, cars, &amp; knobs on everything I&#8217;d be in the clear!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Savvysuburban_</title>
		<link>http://myplasticfreelife.com/2012/07/why-chemicals-in-plastics-may-have-worse-effects-at-lower-doses/comment-page-1/#comment-41862</link>
		<dc:creator>Savvysuburban_</dc:creator>
		<pubDate>Sun, 22 Jul 2012 16:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://myplasticfreelife.com/?p=6693#comment-41862</guid>
		<description><![CDATA[Great post. I wish more people realized how serious this is.
~Kelly ]]></description>
		<content:encoded><![CDATA[<p>Great post. I wish more people realized how serious this is.<br />
~Kelly </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracey TieF</title>
		<link>http://myplasticfreelife.com/2012/07/why-chemicals-in-plastics-may-have-worse-effects-at-lower-doses/comment-page-1/#comment-41857</link>
		<dc:creator>Tracey TieF</dc:creator>
		<pubDate>Sun, 22 Jul 2012 04:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://myplasticfreelife.com/?p=6693#comment-41857</guid>
		<description><![CDATA[Awesome! I am going to refer my clients to this post.
 
One other way that tiny doses of endocrine disrupting chemicals cause harm: when a pregnant woman absorbs these chemicals - which can even come from smog - the embryo or fetus is growing SO quickly that the slightest hormonal shift or glitch can lead to asthma, autism (PDD pervasive developmental disorders) and genital/reproductive abnormalities. Plastic and smog are probably the culprits in the exponential growth of PDDs - from 1 in 10,000 people affected to 1 in 100 today - and the trend continues! The plastic apocalypse is playing out in our bodies as well as our oceans.]]></description>
		<content:encoded><![CDATA[<p>Awesome! I am going to refer my clients to this post.<br />
 <br />
One other way that tiny doses of endocrine disrupting chemicals cause harm: when a pregnant woman absorbs these chemicals &#8211; which can even come from smog &#8211; the embryo or fetus is growing SO quickly that the slightest hormonal shift or glitch can lead to asthma, autism (PDD pervasive developmental disorders) and genital/reproductive abnormalities. Plastic and smog are probably the culprits in the exponential growth of PDDs &#8211; from 1 in 10,000 people affected to 1 in 100 today &#8211; and the trend continues! The plastic apocalypse is playing out in our bodies as well as our oceans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dru Jones Olson</title>
		<link>http://myplasticfreelife.com/2012/07/why-chemicals-in-plastics-may-have-worse-effects-at-lower-doses/comment-page-1/#comment-41848</link>
		<dc:creator>Dru Jones Olson</dc:creator>
		<pubDate>Sat, 21 Jul 2012 20:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://myplasticfreelife.com/?p=6693#comment-41848</guid>
		<description><![CDATA[Scary]]></description>
		<content:encoded><![CDATA[<p>Scary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt9ejwypcd</title>
		<link>http://myplasticfreelife.com/2012/07/why-chemicals-in-plastics-may-have-worse-effects-at-lower-doses/comment-page-1/#comment-41836</link>
		<dc:creator>Kurt9ejwypcd</dc:creator>
		<pubDate>Sat, 21 Jul 2012 09:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://myplasticfreelife.com/?p=6693#comment-41836</guid>
		<description><![CDATA[@EvaSite http://t.co/uXM8oDPf]]></description>
		<content:encoded><![CDATA[<p>@EvaSite <a href="http://t.co/uXM8oDPf" rel="nofollow">http://t.co/uXM8oDPf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: celebrategreen</title>
		<link>http://myplasticfreelife.com/2012/07/why-chemicals-in-plastics-may-have-worse-effects-at-lower-doses/comment-page-1/#comment-41827</link>
		<dc:creator>celebrategreen</dc:creator>
		<pubDate>Fri, 20 Jul 2012 20:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://myplasticfreelife.com/?p=6693#comment-41827</guid>
		<description><![CDATA[Excellent, helpful article. Thanks Beth!]]></description>
		<content:encoded><![CDATA[<p>Excellent, helpful article. Thanks Beth!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Accessible clean Drinking Water 24/7 – no plastic bottles thereby less pollution &#124; Water U-Can Trust: No Plastic bottles</title>
		<link>http://myplasticfreelife.com/2012/07/why-chemicals-in-plastics-may-have-worse-effects-at-lower-doses/comment-page-1/#comment-41823</link>
		<dc:creator>Accessible clean Drinking Water 24/7 – no plastic bottles thereby less pollution &#124; Water U-Can Trust: No Plastic bottles</dc:creator>
		<pubDate>Fri, 20 Jul 2012 19:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://myplasticfreelife.com/?p=6693#comment-41823</guid>
		<description><![CDATA[[...] many of us know the issues of under investment in our global drinking water infrastructure, the BPA leaching from plastic bottles, lack of access for one billion people, the UN declaration that clean drinking water is a human [...]]]></description>
		<content:encoded><![CDATA[<p>[...] many of us know the issues of under investment in our global drinking water infrastructure, the BPA leaching from plastic bottles, lack of access for one billion people, the UN declaration that clean drinking water is a human [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janice Sitton</title>
		<link>http://myplasticfreelife.com/2012/07/why-chemicals-in-plastics-may-have-worse-effects-at-lower-doses/comment-page-1/#comment-41826</link>
		<dc:creator>Janice Sitton</dc:creator>
		<pubDate>Fri, 20 Jul 2012 14:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://myplasticfreelife.com/?p=6693#comment-41826</guid>
		<description><![CDATA[Nice write-up, Beth. Thanks for sharing!]]></description>
		<content:encoded><![CDATA[<p>Nice write-up, Beth. Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irina</title>
		<link>http://myplasticfreelife.com/2012/07/why-chemicals-in-plastics-may-have-worse-effects-at-lower-doses/comment-page-1/#comment-41819</link>
		<dc:creator>Irina</dc:creator>
		<pubDate>Fri, 20 Jul 2012 14:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://myplasticfreelife.com/?p=6693#comment-41819</guid>
		<description><![CDATA[I always learn something from you! Thank you :)]]></description>
		<content:encoded><![CDATA[<p>I always learn something from you! Thank you :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne Meyer</title>
		<link>http://myplasticfreelife.com/2012/07/why-chemicals-in-plastics-may-have-worse-effects-at-lower-doses/comment-page-1/#comment-41824</link>
		<dc:creator>Suzanne Meyer</dc:creator>
		<pubDate>Fri, 20 Jul 2012 13:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://myplasticfreelife.com/?p=6693#comment-41824</guid>
		<description><![CDATA[shared Thanks for the great post Beth]]></description>
		<content:encoded><![CDATA[<p>shared Thanks for the great post Beth</p>
]]></content:encoded>
	</item>
</channel>
</rss>
