<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plastic Challenge: Ellen Simpson, Week 12</title>
	<atom:link href="http://myplasticfreelife.com/showyourplastic/2011/08/plastic-challenge-ellen-simpson-week-12/feed/" rel="self" type="application/rss+xml" />
	<link>http://myplasticfreelife.com/showyourplastic/2011/08/plastic-challenge-ellen-simpson-week-12/</link>
	<description>Take the challenge. Collect your plastic waste (both recyclable and non) for one week or more. Then photograph, tally, and post it here. What can we learn about our habits and lifestyles by examining our waste? And what changes can each of us make to leave the planet a little less trashy?</description>
	<lastBuildDate>Sun, 12 May 2013 02:50:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ellen</title>
		<link>http://myplasticfreelife.com/showyourplastic/2011/08/plastic-challenge-ellen-simpson-week-12/comment-page-1/#comment-2457</link>
		<dc:creator>Ellen</dc:creator>
		<pubDate>Sun, 14 Aug 2011 02:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://myplasticfreelife.com/showyourplastic/?p=1597#comment-2457</guid>
		<description><![CDATA[Hi Beth, thanks for the information.  Ugh, I was hoping for a different answer!  But that&#039;s good to know, and it means I&#039;ll be including ice cream containers in my tally from now on (at least until the weather cools down).  I was on vacation last week and didn&#039;t save and record my plastic, so I will restart the challenge on Tuesday morning, and submit it the following week.  Thanks again!  Ellen]]></description>
		<content:encoded><![CDATA[<p>Hi Beth, thanks for the information.  Ugh, I was hoping for a different answer!  But that&#8217;s good to know, and it means I&#8217;ll be including ice cream containers in my tally from now on (at least until the weather cools down).  I was on vacation last week and didn&#8217;t save and record my plastic, so I will restart the challenge on Tuesday morning, and submit it the following week.  Thanks again!  Ellen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Terry</title>
		<link>http://myplasticfreelife.com/showyourplastic/2011/08/plastic-challenge-ellen-simpson-week-12/comment-page-1/#comment-2456</link>
		<dc:creator>Beth Terry</dc:creator>
		<pubDate>Thu, 11 Aug 2011 19:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://myplasticfreelife.com/showyourplastic/?p=1597#comment-2456</guid>
		<description><![CDATA[Hi Ellen.  Any paper container that holds liquid is lined with plastic even if it&#039;s hard to see. If it weren&#039;t, the ice cream would leak right through if it stayed out and melted.  Googling around, it seems that the plastic is sprayed on thinly, so it wouldn&#039;t be something you could really see or peel off.  But try filling an ice cream container with water and leaving it out on the counter.  Without the plastic, the container would disintegrate.]]></description>
		<content:encoded><![CDATA[<p>Hi Ellen.  Any paper container that holds liquid is lined with plastic even if it&#8217;s hard to see. If it weren&#8217;t, the ice cream would leak right through if it stayed out and melted.  Googling around, it seems that the plastic is sprayed on thinly, so it wouldn&#8217;t be something you could really see or peel off.  But try filling an ice cream container with water and leaving it out on the counter.  Without the plastic, the container would disintegrate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
